Hampton, VA
Observed at: APRSWXNET Hampton VA US, Hampton, Virginia
| Current Conditions [ Last Updated on January 28, 6:37 AM EST ] | |||||
|
34°F 1.1°C |
Clear |
Humidity: | 90% | Pressure: | 30.01 |
| Dewpoint: | 31°F | Visibility: | 10.0 miles | ||
| Wind: | Calm | Moon Phase: | 19% Full 4 since New |
||
| Daily Forecast | ||||||||||||
| Date |
|
|||||||||||
|
Today Jan 28 |
|
|||||||||||
|
Sunday Jan 29 |
|
|||||||||||
|
Monday Jan 30 |
|
|||||||||||
|
Tuesday Jan 31 |
|
|||||||||||
|
Wednesday Feb 1 |
|
|||||||||||
|
Thursday Feb 2 |
|
|||||||||||
|
Friday Feb 3 |
|
|||||||||||
| N e x t T w e l v e h o u r s ( G r a p h s ) [ LU: 7:27am ] |
| N e x t T w e l v e h o u r s [ LU: 7:27am ] | ||||||||
| Hour | Conditions | Temp | Real Feel |
Chance of Precip |
Dew Point |
Humidity | Winds | |
| Sat, January 28 | ||||||||
| 8am | Sunny | 38°F | 38°F | 0% | 34°F | 73% | 1 ENE |
|
| 9am | Sunny | 42°F | 42°F | 0% | 34°F | 65% | 1 ESE |
|
| 10am | Sunny | 46°F | 46°F | 0% | 36°F | 61% | 2 SE |
|
| 11am | Sunny | 49°F | 48°F | 0% | 36°F | 54% | 4 SSE |
|
| 12pm | Sunny | 54°F | 52°F | 0% | 37°F | 53% | 7 S |
|
| 1pm | Sunny | 56°F | 54°F | 0% | 37°F | 49% | 8 SSW |
|
| 2pm | Sunny | 58°F | 56°F | 0% | 37°F | 45% | 9 SSW |
|
| 3pm | Sunny | 58°F | 56°F | 0% | 37°F | 45% | 9 SSW |
|
| 4pm | Sunny | 58°F | 56°F | 0% | 38°F | 47% | 9 SSW |
|
| 5pm | Sunny | 56°F | 54°F | 0% | 39°F | 53% | 8 SSW |
|
| Sunset 17:25 | ||||||||
| 6pm | Clear | 53°F | 51°F | 0% | 40°F | 61% | 7 SSW |
|
| 7pm | Clear | 51°F | 49°F | 0% | 40°F | 66% | 6 SSW |
|
| 8pm | Clear | 50°F | 47°F | 0% | 39°F | 66% | 8 SW |
|
